NUVISION
BUSINESS CHECKING
Need a Nuvision Credit Union Small Business checking account?
We’ve got you covered.
No matter your business type — small, growing, mid-sized or large — Nuvision has a business checking account tailored to your needs.
Compare fees, transaction limits and more using the quick chart below. All checking accounts come with full access to Nuvision Credit Union’s Online Banking and Bill Pay, including Mobile Banking with remote deposit. See current rates and fees for more. Ready to get started?
Find out what you need to get started. Call us at 800-444-6327.
Talk to a Nuvision Business Specialist
Feature or Benefit | Feature or Benefit |
---|---|
Business Simple Checking | Business Simple Checking |
Business Advantage Checking | Business Advantage Checking |
Business Analysis Checking | Business Analysis Checking |
Feature or Benefit | Minimum Deposit |
---|---|
Business Simple Checking | $250.00 |
Business Advantage Checking | $250.00 |
Business Analysis Checking | $5,000.00 |
Feature or Benefit | Transaction Volumes |
---|---|
Business Simple Checking | Free (up to 150 per month) / $0.15 each (151 or more per month) |
Business Advantage Checking | Free (up to 300 per month) / $0.15 each (301 or more per month) |
Business Analysis Checking | $0.10 per Transaction |
Feature or Benefit | Cash Deposits |
---|---|
Business Simple Checking | 0.15% (0.0015) of deposit amount in excess of $2,500.00 |
Business Advantage Checking | 0.15% (0.0015) of deposit amount in excess of $10,000.00 |
Business Analysis Checking | 0.2% of Transaction |
Feature or Benefit | Non-Sufficient Funds (NSF)* |
---|---|
Business Simple Checking | $30.00 |
Business Advantage Checking | $30.00 |
Business Analysis Checking | $30.00 |
Feature or Benefit | Monthly Maintenance Fee |
---|---|
Business Simple Checking | N/A |
Business Advantage Checking | $15 – Average Amount Below $3,000 |
Business Analysis Checking | $18.00 Can be offset by earnings credit allowance |
Feature or Benefit | Business Simple Checking | Business Advantage Checking | Business Analysis Checking |
---|---|---|---|
Minimum Deposit | $250.00 | $250.00 | $5,000.00 |
Transaction Volumes | Free (up to 150 per month) / $0.15 each (151 or more per month) | Free (up to 300 per month) / $0.15 each (301 or more per month) | $0.10 per Transaction |
Cash Deposits | 0.15% (0.0015) of deposit amount in excess of $2,500.00 | 0.15% (0.0015) of deposit amount in excess of $10,000.00 | 0.2% of Transaction |
Non-Sufficient Funds (NSF)* | $30.00 | $30.00 | $30.00 |
Monthly Maintenance Fee | N/A | $15 – Average Amount Below $3,000 | $18.00 Can be offset by earnings credit allowance |
Fees subject to change without notice. Analysis Checking accounts are only offered in AK and WA at this time.
*An NSF fee is charged each time an item is presented against insufficient funds. The payee (or the payee’s institution) may re-present a previously returned item. Each presentment against insufficient funds will result in a separate fee.
*Limits and allowances are per calendar month
Business Banking Schedule of Fees