Rates & Fees
Savings
Savings Accounts Rates as of 11-1-24 | ||
---|---|---|
Type | Dividend Rate | APY1 |
Savings | 0.05% | 0.05% |
Holiday Club | 0.05% | 0.05% |
Youth Savings | 0.05% | 0.05% |
1 Annual Percentage Yield. Fees may reduce earnings.
Share Certificates Rates as of 11-20-24 | ||
---|---|---|
Term | Dividend Rate | APY1 |
3 Months | 1.24% | 1.25% |
6 Months | 1.49% | 1.50% |
8 Month Special*** | 4.07% | 4.15% |
12 Months | 2.23% | 2.25% |
18 Month Special*** | 3.93% | 4.00% |
24 Months | 2.47% | 2.50% |
36 Months | 2.96% | 3.00% |
48 Months | 2.96% | 3.00% |
60 Months | 2.96% | 3.00% |
Youth Certificate** - 12 months | 9.56% | 9.99% |
1 Annual Percentage Yield. Minimum balance requirement is $1,000. Available rates subject to change without notice. Once a certificate is opened, the rate remains fixed through maturity. Early withdrawal penalties apply to certificates.
**Youth Certificate: $1,000 minimum and maximum. Only one youth certificate per member, ages 23 and under only. Rolls into a regular 12 month certificate upon maturity, not the high yield youth certificate. Once the certificate is opened, the rate remains fixed through maturity. Early withdrawal penalties apply.
***Certificate Specials: Upon maturity, the 8 month certificate rolls into a 6 month certificate and 18 the month certificate rolls into a 12 month certificate. Early withdrawal penalties apply to all certificates.
Regular Money Market Account Rates as of 11-1-24 | ||
---|---|---|
Balance | Dividend Rate | APY1 |
$200 – $2,499.99 | 0.05% | 0.05% |
$2,500 – $24,999.99 | 0.30% | 0.30% |
$25,000 – $49,999.99 | 0.40% | 0.40% |
$50,000 – $99,999.99 | 0.45% | 0.45% |
$100,000 + | 0.50% | 0.50% |
1 Annual Percentage Yield. Fees may reduce earnings.
Blended Rate Money Market Account Rates as of 11-1-24 | ||||
---|---|---|---|---|
Balance | Dividend Rate | APY1 | MoveUP Rewards Dividend Rate | MoveUP Rewards APY2 |
$0 - $2,000 | 2.08% | 2.10% | 3.06% | 3.10% |
$2,000.01 - $5,000 | 1.09% | 1.10% | 1.09% | 1.10% |
$5,000.01 - $10,000 | 0.60% | 0.60% | 0.60% | 0.60% |
$10,000.01 - $50,000 | 0.45% | 0.45% | 0.55% | 0.55% |
$50,000.01 - $100,000 | 0.45% | 0.45% | 0.55% | 0.55% |
$100,000.01 + | 0.45% | 0.45% | 0.55% | 0.55% |
1 Annual Percentage Yield. Fees may reduce earnings. The average daily balance for the month shall determine which dividend tier will be paid. Rates are subject to change after account opening without notice.
2Annual Percentage Yield. Fees may reduce earnings. Rate paid based on primary account owners eligible MoveUP Rewards tier status at the end of month in which dividends were earned. Eligible tiers for the MoveUP Rewards Dividend Rate include; Gold, Platinum and Executive. Eligible tiers and/or tier names are subject to change. If tier status adjusts, rate paid will adjust automatically. No minimum deposit is required to open. Limited to one Blended Rate Money Market account per member. Rates are subject to change after account opening without notice.
Rate Schedule | |||||
---|---|---|---|---|---|
Account | Dividends Compounded | Dividends Credited | Dividends Period | Minimum Deposit | Minimum to Earn Dividends |
Savings | Monthly | Monthly | Calendar Month | $25 | $200 |
Holiday Club | Monthly | Monthly | Calendar Month | $25 | $200 |
Youth Savings | Monthly | Monthly | Calendar Month | $25 | $200 |
Money Market | Monthly | Monthly | Calendar Month | $25 | Tiered |
Share Certificates | Monthly | Monthly | Calendar Month | $1,000 | Tiered |
Checking
Checking Accounts Rates as of 11-1-24 | ||
---|---|---|
Type | Dividend Rate | APY1 |
Free Checking | 0% | 0% |
Youth Checking | 0% | 0% |
1 Annual Percentage Yield. Fees may reduce earnings.
Credit & Personal
Personal Loan Rates Rates as of 11-1-24 | ||
---|---|---|
Term | Maximum Amount | Best APR1 |
Up to 60 months | $25,000 | 13.49% |
1APR (Annual Percentage Rate) is best available and is subject to change without notice. Actual APR offered may differ depending on a variety of underwriting criteria. Rates for approved applicants will be disclosed in writing before applicant becomes obligated. All loans require SafeAmerica Credit Union membership in good standing and are subject to credit approval. Payment sample: Pay $23 per month per $1,000 borrowed for 60 months at 13.49%.
Personal Line of Credit Rates Rates as of 11-7-24 | ||
---|---|---|
Term | Maximum Amount | Best APR1 |
Variable | $25,000 | 12.75% |
1APR (Annual Percentage Rate) is variable and is based on the Prime Rate plus the applicable margin, may adjust monthly and is subject to change; is best available; rate may be higher depending on factor such as credit history and amount financed. Rates for approved applicants will be disclosed in writing before applicant becomes obligated.
Visa Credit Card Rates Rates as of 11-1-24 | |
---|---|
Interest Rates and Interest Charges | |
Annual Percentage Rate (APR) for Purchases | 12.90% – 23.90% based on your credit worthiness. |
APR for Balance Transfers | 12.90% – 23.90% based on your credit worthiness. |
APR for Cash Advances | 12.90% – 23.90% based on your credit worthiness. |
Penalty APR and When it Applies | None |
Minimum Interest Charge | None |
How to Avoid Paying Interest on Purchases | Your due date is at least 25 days after the close of each billing cycle. We will not charge you interest on purchases if you pay your entire balance by the due date each month. |
For Credit Card Tips from the Consumer Financial Protection Bureau | To learn more about factors to consider when applying for or using a credit card, visit the website of the Consumer Financial Protection Bureau at www.consumerfinance.gov/learnmore. |
Final rate will be determined by your creditworthiness. VISA rates can change upon legally required notice to the cardholder.
Visa Credit Card Transaction Fees | |
---|---|
Fees |   |
Set-up and Maintenance Fees Annual Fee Additional Card Fee |
  None None |
Transaction Fees Balance Transfer Fee Cash Advance Fee Foreign Transaction Fee |
  None None 1% of transaction amount if initiated in a foreign country or currency |
Penalty Fees Late Payment Fee Over-the-Credit Limit Fee Returned Payment Fee |
  Up to $10.00 Up to $3.00 Up to $25.00 |
Overdraft Protection Advance | $5 plus 1% of transaction amount if initiated in a foreign country or currency. |
IRAs
IRA Rates Rates as of 11-1-24 | ||
---|---|---|
Term | Dividend Rate | APY1 |
3 Months | 1.24% | 1.25% |
6 Months | 1.49% | 1.50% |
8 Month Special* | 4.17% | 4.25% |
12 Months | 2.23% | 2.25% |
18 Month Special* | 3.93% | 4.00% |
24 Months | 2.47% | 2.50% |
36 Months | 2.96% | 3.00% |
48 Months | 2.96% | 3.00% |
60 Months | 2.96% | 3.00% |
1 Annual Percentage Yield. All IRA Certificates require a minimum balance of $1,000 or more. Rates are subject to change without notice. Early withdrawal penalties apply to certificates.
*IRA Certificate Specials: Upon maturity, the 8 month certificate rolls into a 6 month certificate and the 18 month certificate rolls into a 12 month certificate. Early withdrawal penalties apply to all certificates.
IRA Money Market Rates Rates as of 11-1-24 | ||
---|---|---|
Balance | Dividend Rate | APY1 |
$200 – $2,499 | 0.05% | 0.05% |
$2,500 – $24,999 | 0.25% | 0.25% |
$25,000 – $49,999 | 0.35% | 0.35% |
$50,000 – $99,999 | 0.35% | 0.35% |
$100,000 and above | 0.35% | 0.35% |
1 Annual Percentage Yield. All IRA Certificates require a minimum balance of $1,000 or more. Rates are subject to change without notice. Early withdrawal penalties apply to certificates.
Rate Schedule | |||||
---|---|---|---|---|---|
Account | Dividends Compounded | Dividends Credited | Dividends Period | Minimum Deposit | Minimum to Earn Dividends |
IRA | Monthly | Monthly | Calendar Month | $0 | $1,000 |
IRA Money Market | Monthly | Monthly | Calendar Month | $0 | $1,000 |
Auto
Auto Loan Rates Rates as of 11-1-24 | ||
---|---|---|
Term | Best APR1 New (2023 or newer) | Best APR1 Used (2017 or newer) |
24 months | 5.49% | 5.69% |
36 months | 5.49% | 5.69% |
48 months | 5.49% | 5.69% |
60 months | 5.49% | 5.69% |
66 months | 5.49% | 5.69% |
72 months | 5.99% | 6.19% |
84 months | 6.24% | 6.44% |
96 months* | 9.24% | 9.44% |
1 APR (Annual Percentage Rate) is the best available and subject to change without notice; includes a 0.25% discount when you set up automatic payment at time of loan origination; rate may be higher depending on factors such as creditworthiness, age or value of the vehicle, LTV, amount financed and terms and conditions. Rates for approved applicants will be disclosed in writing before applicant becomes obligated. Payment sample: $18.00 per month per $1,000 borrowed for 66 months at 5.74%. New rates are for vehicles with less than 10,000 miles. Discount may be revoked if requirements are not met. Existing SafeAmerica auto loans are not eligible for refinance. Loans require SafeAmerica membership. All loans subject to credit approval.
*Minimum loan amount for 96 month term is $30,000. Tier 1 credit qualification only and a 730 FICO score.
Older Used Autos & Trucks 2016 and older. Rates as of 11-1-24 | |
---|---|
Term | APR1 |
36 months | 8.49% |
48 months | 9.49% |
60 months | 10.49% |
1 Quoted APRs (Annual Percentage Rate) are best available; rate may be higher depending on factors such as credit history and amount financed. Rates for approved applicants will be disclosed in writing before applicant becomes obligated.
RV Loan Rates Rates as of 11-1-24 | ||||
---|---|---|---|---|
Term | Mileage (max.) | Amount (max.) | Best APR1 New | Best APR1 Used |
60 months | 100,000 miles | $150,000 | 7.74% | 8.74% |
72 months | 100,000 miles | $150,000 | 8.74% | 9.74% |
84 months | 100,000 miles | $150,000 | 9.74% | 10.74% |
120 months | 100,000 miles | $150,000 | 10.74% | 11.74% |
1 Quoted APRs (Annual Percentage Rate) are best available; rate may be higher depending on factors such as credit history and amount financed. Rates for approved applicants will be disclosed in writing before applicant becomes obligated.
Motorcycle Loan Rates Rates as of 11-1-24 | ||||
---|---|---|---|---|
Term | Mileage (max.) | Amount (max.) | Best APR1 New | Best APR1 Used |
48 months | 100,000 miles | $50,000 | 6.74% | 7.74% |
60 months | 100,000 miles | $50,000 | 7.74% | 8.74% |
72 months | 100,000 miles | $50,000 | 8.74% | 9.74% |
84 months | 100,000 miles | $50,000 | 9.74% | 10.74% |
1 Quoted APRs (Annual Percentage Rate) are best available; rate may be higher depending on factors such as credit history and amount financed. Rates for approved applicants will be disclosed in writing before applicant becomes obligated.
Boat Loan Rates Rates as of 11-1-24 | |||
---|---|---|---|
Term | Amount (max.) | Best APR1 New | Best APR1 Used |
48 months | $75,000 | 10.74% | 10.74% |
60 months | $75,000 | 10.74% | 10.74% |
72 months | $75,000 | 10.99% | 10.99% |
84 months | $75,000 | 11.24% | 11.24% |
1 Quoted APRs (Annual Percentage Rate) are best available; rate may be higher depending on factors such as credit history and amount financed. Rates for approved applicants will be disclosed in writing before applicant becomes obligated.
Home
Mortgage Loan Rates | |||
---|---|---|---|
For current rates and more details about our Mortgage loan programs offered through our mortgage partner CU Homeland/American Pacific Mortgage, click here . |
Home Equity Rates | |||
---|---|---|---|
For current rates and more details about our Home Equity (2nd mortgage) loan programs offered through our mortgage partner CU Homeland/American Pacific Mortgage, click here . |